HomeAbout UsContact UsSelecting A Heat ExchangerTEMA Data Sheet


 

Fixed Tube > 2 Pass




LL Two Pass Tube Side
Baffled Shell Side

Shell O.D. (in inches) Dimensions (in Inches) Nozzles & Fitting (in Inches)
H K L M N A B C D E
6 5/8 10 10 5/8 4 1/8 5 8 5/16 2 2 2 2 3/4
8 5/8 11 11 1/2 4 3/8 6 9 5/16 3 3 3 3 3/4
10 3/4 11 11 3/4 4 5/8 6 10 3/8 3 3 3 3 3/4
12 3/4 13 13 3/4 5 1/8 7 11 3/8 4 4 4 4 3/4
14 16 18 5 5/8 8 12 6 6 6 6 3/4
16 16 18 1/2 6 1/8 8 13 6 6 6 6 3/4
18 17 20 1/4 6 7/8 8 14 6 6 6 6 3/4
20 19 20 7/8 7 1/2 10 15 6 6 6 6 3/4
22 21 25 1/8 7 3/4 10 16 8 8 8 8 3/4
24 21 25 1/2 8 1/8 10 17 8 8 8 8 3/4
26 23 27 5/8 10 1/4 12 18 8 8 8 8 1
28 23 28 1/8 10 3/4 12 19 8 8 8 8 1
30 27 32 3/4 11 1/4 14 20 10 10 10 10 1
32 28 34 1/4 11 3/4 14 21 10 10 10 10 1
34 30 34 3/4 12 1/4 16 22 10 10 10 10 1
36 32 39 3/8 12 3/4 16 23 12 12 12 12 1
38 33 39 7/8 13 1/4 17 24 12 12 14 14 1
40 34 42 3/8 13 5/8 17 25 14 14 14 14 1
42 34 43 14 1/4 17 26 14 14 14 14 1
Shell O.D. (in inches) H K L M N A B C D E
Dimensions (in Inches) Nozzles & Fitting (in Inches)

 

| Home | About Us | Contact Us | Selecting A Heat Exchanger | TEMA Data Sheet |